All Custom Options Available!
Model | AWS100/106/116/126 |
---|---|
Opening Type | Outward Opening (Side-Hung)+Screen Sash |
Fabrication Process | Mechanical Corner Crashing + Sealant Injection |
Profile Thickness | 1.8mm |
Glass Configuration | 5+15A+5(mm)/5+24A+5(mm)/5+15A+5+15A+5(mm) |
Glass Rebate | 25mm/35mm/45mm/55mm |
Hardware | CMECH High-Performance System |
Thermal Break | PA66GF25 polyamide composite(multi-chamber) thermal break bar |
Seal System | EPDM Automotive-Grade Seals |
Standard Inclusion | Window Restraint Cable |
Thermal Insulation | Class 4/6/8 |
Sound Insulation | Class 3/4 |
Water Tightness | Class 6 |
Air Permeability | Class 8 |
Wind Load Resistance | Class 9 |
Integrated screen windows feature screens mounted within or onto the casement window frame, delivering robust insect prevention and intrusion resistance with enhanced safety performance.
We respect your privacy and will not spam you.
We will contact you within 1 working day, please pay attention to the email with the suffix “@asilandview.com”.
Automated page speed optimizations for fast site performance