All Custom Options Available!
Opening Type | Tilt and Turn (Screen Sash) |
---|---|
Fabrication Process | Mechanical Corner Crashing + Sealant Injection |
Profile Thickness | 1.8mm |
Glass Configuration | 5+12A+5+12+5+12A+5(mm) |
Glass Rebate | 57mm |
Hardware | CMECH High-Performance System |
Thermal Break | PA66GF25 polyamide composite thermal break bar |
Seal System | EPDM Automotive-Grade Seals |
Thermal Insulation | Class 10 |
Sound Insulation | Class 4 |
Water Tightness | Class 6 |
Air Permeability | Class 8 |
Wind Load Resistance | Class 9 |
Passive House Window System
Certified aluminum profiles with thermal breaks and triple-glazed argon-filled units maximize solar gain while eliminating thermal bridges. PHI/PHIUS-compliant engineering ensures HVAC load reduction via precision airtightness (≤0.8 W/m²K U-value) and natural ventilation synergy.
We respect your privacy and will not spam you.
We will contact you within 1 working day, please pay attention to the email with the suffix “@asilandview.com”.
Automated page speed optimizations for fast site performance